Place of Origin:
HUNAN
Brand Name:
Pinsheng
Model Number:
PE-S10
Document:
| Performance Parameters | 10KW | 15KW | 20KW | 25KW | |
|---|---|---|---|---|---|
| Output Power | 10KW | 15KW | 20KW | 25KW | |
| Phase | Simplex | Simplex | Simplex | Simplex | |
| Maximum Output Power | 3KW/4KW/5KW optional | 3KW-5KW optional | 3KW-5KW optional | 3KW-5KW optional | |
| Rated Voltage | 51.2V | 51.2V | 51.2V | 51.2V | |
| Rated Capacity | 200AH | 300AH | 400AH | 500AH | |
| Continuous Discharge Current | 100A | 100A | 100A | 100A | |
| Peak Maximum Discharge Current | 110A/10S | 110A/10S | 110A/10S | 110A/10S | |
| Standard Charging Current | 50A | 50A | 50A | 50A | |
| Fast Charge Current | 100A | 100A | 100A | 100A | |
| Number of Expandable Batteries | 2~15 | 3-15 | 4-15 | 5-15 | |
| Optional Capacity Range | 10.24~76.8KWH | 15.36-76.8KWH | 20.48-76.8KWH | 25.6-76.8KWH | |
| Cooling Method | Self-cooling | Self-cooling | Self-cooling | Self-cooling | |
| Battery Type | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate | |
| Design Life | >15 years@25℃ | >15 years@25℃ | >15 years@25℃ | >15 years@25℃ | |
| Cycle Life | ≈10000 times | ≈10000 times | ≈10000 times | ≈10000 times | |
| Frequency | 50HZ/60HZ auto detect | 50HZ/60HZ auto detect | 50HZ/60HZ auto detect | 50HZ/60HZ auto detect | |
| Grid Voltage Range | 230V(170Vac~280Vac) ±2% 110V(90Vac-280Vac)±2% | 230V(170Vac~280Vac) ±2% 110V(90Vac-280Vac)±2% | 230V(170Vac~280Vac) ±2% 110V(90Vac-280Vac)±2% | 230V(170Vac~280Vac) ±2% 110V(90Vac-280Vac)±2% | |
| PV Maximum Input Power | 4200W | 4200W | 4200W | 4200W | |
| MPPT Voltage Range | 60-115Vdc | 60-115Vdc | 60-115Vdc | 60-115Vdc | |
| Charging and Discharging Efficiency | >92% | >92% | >92% | >92% | |
| Battery Voltage Range | 40.0Vdc~60Vdc ± 0.6Vdc | 40.0Vdc~60Vdc ± 0.6Vdc | 40.0Vdc~60Vdc ± 0.6Vdc | 40.0Vdc~60Vdc ± 0.6Vdc | 40.0Vdc~60Vdc ± 0.6Vdc |
| Warranty | Battery (10 years) Inverter (5 years) | Battery (10 years) Inverter (5 years) | Battery (10 years) Inverter (5 years) | Battery (10 years) Inverter (5 years) | |
| Inverter Size/Weight | 602*403*319mm/15KG | 602*403*139mm/15KG | 602*403*139mm/15KG | 602*403*139mm/15KG | |
| Battery Size/Weight | 602*403*200mm/55KG(single layer) | 602*403*200mm/55KG(single layer) | 602*403*200mm/55KG(single layer) | 602*403*200mm/55KG(single layer) | |
| Chassis Size/Weight | 602*403*82mm/6KG | 602*403*82mm/6KG | 602*403*82mm/6KG | 602*403*82mm/6KG | |
| Installation Method | Stacked | Stacked | Stacked | Stacked |
Product Certifications: CE, UN38.3, MSDS, Shipping, Dangerous Package
Cell Certifications: CE, UL, IEC 62109-1&-2, IEC 62477, EN61000, UN38.3
Carton Package, Wooden Case.
Hunan Pinsheng Energy Technology Co., LTD located in Changsha City, Hunan Province, specializes in developing and producing Li-ion batteries and battery system integration. Through years of development and research, we have formed a complete industry chain from research, production to sales.
Our lithium-ion batteries feature longer cycle life, enhanced security and reliability, higher energy density, and superior performance. Products are widely used in electric bikes, E-scooters, electric motorcycles, electric tricycles, golf carts, forklifts, electric vehicles, UPS, telecommunication systems, off-grid wind & solar energy storage, and more.
Pinsheng Energy Battery products sell well both domestically and internationally. We maintain a strict quality guarantee system to ensure high-quality products. We prioritize customers' needs and continuously improve our product quality and services.
With our own R&D team, customized products are readily available. Pinsheng Energy has become a competitive manufacturer in China, dedicated to being a top OEM & ODM manufacturer.
Send your inquiry directly to us