Place of Origin:
Hunan, China
Brand Name:
Pinsheng
Model Number:
PSWAIO48100
Document:
| Model | LS51100-FP5 | LS51200-FP5 | LS51300-FP5 | LS51400-FP5 | LS51500-FP5 | LS51600-FP5 |
|---|
| PV Input Power | 4000W | |||||
| PV Max Charge Current | 80A | |||||
| Max PV Voltage | 145VDC | |||||
| MPPT Voltage Range | 64~130VDC | |||||
| Number of MPPT | 1 | |||||
| EPS Output Power | 5000W | |||||
| EPS Output Voltage | 230VAC | |||||
| EPS Output Current | 21.7A | |||||
| EPS Output Frequency | 50/60HZ | |||||
| EPS Transfer Time | ≤ 20ms | |||||
| Waveform | Pure Sine Wave | |||||
| AC Charge Current | 60A | |||||
| Battery Type | LiFePo4 | |||||
| Rated Voltage | 51.2V | |||||
| Rated Capacity | 100AH | 200AH | 300AH | 400AH | 500AH | 600AH |
| Energy (25°C, 0.5C) | 5.12kwh | 10.24kwh | 15.36kwh | 20.48kwh | 25.6kwh | 30.72kwh |
| Safety Standard | IEC62619, UN38.3, MSDS | |||||
| Display | 7 inch touch LCD | |||||
| Operating Temperature | -10°C~60°C | |||||
| Humidity | 15%~85% (No condensation) | |||||
| Size (W*D*H) | 640*400*1068mm | 640*400*1336mm | 640*400*1604mm | 640*400*1872mm | 640*400*2140mm | 640*400*2408mm |
| Weight | 88kg | 136kg | 184kg | 232kg | 280kg | 328kg |
Send your inquiry directly to us