Brand Name:
Pinsheng
Model Number:
PE-11000
Document:
Advanced all-in-one energy storage solution featuring stackable design with capacities ranging from 15KWH to 35KWH. Ideal for industrial and residential solar applications with flexible parallel configuration options.
| Battery Type | LiFePO4 |
| Communication Port | RS485 WIFI or WAN |
| Protection Level | IP20 |
| Operating Temperature | -20°C - 55°C |
| Cooling Method | Intelligent Air Cooling |
| Built-in Interface | RS485 |
| Installation Way | Stackable |
| Noise Level | <25dB |
| Parameter | 15KWH | 20KWH | 35KWH |
|---|---|---|---|
| Power | 15kwh | 20kwh | 35kwh |
| Battery Module Voltage Range | 48-112V / 85-400V | ||
| Battery Rated Voltage | 51.2V | ||
| Battery Module Quantity | 1 | 2 | 3 |
| Max Charge/Discharge Current | 50A / 100A | ||
| Dimensions (excluding bottom wheel) | 620×438×475mm | 640×438×624mm | 640×438×791mm |
| Parameter | 7KW | 10KW | 15KW |
|---|---|---|---|
| Inverter Output | 7kw | 10kw | 15kw |
| Rated Output Power | 7600VA | 11000W | 16500W |
| Rated Output Voltage | 230Vac (L/N/PE single-phase) | ||
| Output Waveform | Pure Sine Wave | ||
| Rated Battery Voltage | 48Vdc | ||
| Voltage Range | 40-60Vdc | ||
| Protection Grade | IP20, Indoor Use | ||
| Ambient Temperature | -20°C - 55°C (-10°C - 55°C, >45°C Derating) | ||
Send your inquiry directly to us