Place of Origin:
Hunan, China
Brand Name:
Pinsheng
Model Number:
PS3K-5KWH-S
Document:
| Model | PS5K | PS3K |
|---|---|---|
| Inverter output | 5,000W | 3,000W |
| Rated output power | 10,000VA | 6,000VA |
| Rated output voltage | 230Vac(L/N/PE single-phase) | 230Vac(L/N/PE single-phase) |
| Load bearing motor capacity | 4HP | 2HP |
| Rated frequency | 50Hz/60Hz | 50Hz/60Hz |
| Output waveform | Pure sine wave | Pure sine wave |
| Switching time | 10ms (Typical value) | 10ms (Typical value) |
| Battery type | Lithium Ion Battery | Lithium Ion Battery |
| Rated battery voltage | 48Vdc | 48Vdc |
| Voltage range | 40~60Vdc | 40~60Vdc |
| Max PV charging current | 80A | 60A |
| Max mains/generator charging current | 60A | 60A |
| Max mixed charging current | 140A | 120A |
| MPPT paths | 1 | 1 |
| Max Input Power | 4,400W | 3,400W |
| Max input current | 50A | 40A |
| Max open circuit voltage | 145Vdc | 145Vdc |
| MPPT operating voltage range | 60~115Vdc | 60~115Vdc |
| Input voltage range | UPS mode: 170~280Vac APL mode: 90~280Vac |
UPS mode: 170~280Vac APL mode: 90~280Vac |
| Input frequency range | 50Hz/60Hz | 50Hz/60Hz |
| Bypass overload current | 40A | 30A |
| MPPT tracking efficiency | 99.90% | 99.90% |
| Max efficiency of battery inverter | 92% | 92% |
| Size | 620*438*190mm | 620*438*190mm |
| Weight | 10.8kg | 6.2kg |
| Protection grade | Indoor use | Indoor use |
| Ambient temperature | -15℃~55℃ | -15℃~55℃ |
| Noise | <60dB | <60dB |
| Cooling method | Intelligent air cooling | Intelligent air cooling |
| Built-in interface | RS485 | RS485 |
| External module | Wi-Fi | Wi-Fi |
Send your inquiry directly to us