Solar energy, wind energy, power generation and energy storage
Place of Origin:
Hunan, China
Brand Name:
Pinsheng
Certification:
CE ROHS MSDS UN38.3 ISO9001, CE
Model Number:
PSW2022123003
Document:
Product type | 48V 400AH |
Battery Type | LiFePO4 |
Nominal Voltage | 48V DC |
Capacity | 400Ah, 19200Wh @C2, 25℃ |
Operating Voltage Range | 40V DC-54V DC |
Cycle Life @ 80% DOD | >4000 Cycles(80% DOD @C2, 25℃) |
Dimensions | 980mm(L)x620mm(W)x276mm(T) |
Serialization | 15S2P |
Weight | 182kgs |
Charge Current | 200A Continuous |
Discharge Current | 400A Continous |
Charging Shut-off Voltage | 40V |
Discharging Limit Voltage | 57.6V |
Over-current Protection | 400A, 10s Dela |
Charging Under/Over Temp Protection | 0℃/55℃ |
Discharging under/over Temp Protection | -20℃/60℃ |
Balance Current | ≤200mA |
Self-Discharge Rate | <3% Per Month |
Send your inquiry directly to us