Place of Origin:
Hunan, China
Brand Name:
PE
Certification:
MSDS,UN38.3,CE,FCC
Model Number:
PE48300
Document:
Item | Detail |
Battery Cell | A Grade Prismatic Li FePO4 3.2V 100Ah |
Nominal Voltage | 100Ah /200Ah/300Ah/400Ah/500Ah |
Cycle Life | >6000 Cycles(@C2, 25 ) |
Dimensions | 1100/ 1300/ 1500/ 1700/ 1900mm(H)x640mm(W) x400mm(T) |
Serialization | 16S1P/2P/3P/4P/5P |
Inverter | 3KW/5KW/ 10KW |
Battery Box Material | Aluminum Alloy |
Weight | 105/ 165/225/285/345kgs |
Charge Current | 50A/ 100A/200A/400A Continuous |
Discharge Current | 50A/ 100A/200A/400A Continous |
Charging Shut- off Voltage | 58.8V |
Discharging Limit Voltage | 37V |
Communication | RS232/ RS485/CAN |
Software | APP |
Short Circuit Protection | 1000A, ≤ 300 us Delay |
Charging Under/ Over Temp Protection | 0°C /55°C |
Charging under/ over Temp Protection | -20 /60 |
Self- Discharge Rate | <3% Per Month |
Send your inquiry directly to us