Place of Origin:
Hunan, China
Brand Name:
PINSHENG ENERGY
Model Number:
PE12200
Document:
| Specification | Details |
|---|---|
| Model Number | PE7250 |
| Weight | 36KG (73lbs) |
| Size | Customizable (L*W*H) |
| Nominal Voltage | 72V |
| Capacity Options | 50Ah, 75Ah, 80Ah, 100Ah |
| Charge Voltage | 79V - 87.6V |
| Components | 24/23S 2P or 1P |
| Peak Discharge (8 Seconds) | 200A |
| Continuous Charge/Discharge Rate | 50A, 100A |
| Capacity (Watts) | 3600W |
| Chemistry | Lithium Iron Phosphate (LiFePO4) Cell |
| Cycle Life | 3500 times at 80% DOD |
| Depth of Discharge | 100% DOD |
| Self Discharge | ≤3% per month |
| Cell Type | Prismatic or Pouch cell LiFePO4 |
| Modular Configuration | Parallel or Series Connection |
| Connector | Anderson Connector with Cable |
| Display | Voltage V/Capacity % with button |
| Temperature Range |
|
| Water/Dust Resistance | IP56 or IP67 available |
Send your inquiry directly to us